Forward
Club Internacional de Fútbol Miami · MLS
Lionel Messi Market Value €15M & Wage Estimate — Club Internacional de Fútbol Miami
Updated April 18, 2026
Market Value
€15M
Transfermarkt
Est. Weekly Wage
€7k–24k
Estimated band
Annual Wage Band
€364k–€1.2M
Estimate
personPlayer Profile
- Born
- June 24, 1987 · Rosario
- Country of Birth
- Argentina
- Height
- 170 cm (5ft 6in)
- Preferred Foot
- Left
- Primary Position
- Right Winger
- Current Club
- Club Internacional de Fútbol Miami
- Contract Expires
- December 2028
- International
- 196 caps · 115 goals
Percentile vs MLS forwards
Where Lionel Messi sits inside the pool of 223 forwards currently registered in the MLS.
| Metric | Standing |
|---|---|
| Market value rank | #5 of 223 |
| Market value percentile | 98th (higher than 98% of peers) |
| Wage rank | #13 of 223 |
| Wage percentile | 94th |
Wage Bracket (MLS, age 33+)
| Reference | Figure |
|---|---|
| MLS 33+ median | €617k |
| MLS 33+ 25th percentile | €364k |
| MLS 33+ 75th percentile | €1.2M |
| Lionel Messi vs median | 1x |
| Lionel Messi vs lower band (p25) | 1.7x |
| Lionel Messi vs upper band (p75) | 0.5x |
| Benchmark sample size | 54 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €180M |
| Current valuation | €15M |
| Valuation gap | €165M (92% off peak) |
International Career
| Measure | Value |
|---|---|
| Senior caps | 196 |
| International goals | 115 |
| Goals per cap | 0.59 |
| National team | Argentina |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €7,000 | €364,000 |
| Median | €11,865 | €617,000 |
| 75th | €23,923 | €1,244,000 |
FAQ
What is Lionel Messi’s Transfermarkt value?
€15M as of the most recent Transfermarkt revision.
When does Lionel Messi’s contract end?
December 2028.
How many international caps does Lionel Messi have?
196 senior caps with 115 goals for Argentina.